enum EWeightsFromColorMode
WeightsFromColorMode defines how to map vertex colors to vertex weights
Values
| Key | Value | Comment |
|---|---|---|
| Standard | 0 | Maps color intensity [0-1] to vertex weight [1/Multiplier - Multiplier] |
| High | 1 | Maps color intensity [0-1] to vertex weight [1 - Multiplier] |
| Low | 2 | Maps color intensity [0-1] to vertex weight [1/Multiplier - 1] |
| Key | Value | Comment |
|---|---|---|
| Standard | 0 | Maps color intensity [0-1] to vertex weight [1/Multiplier - Multiplier] |
| High | 1 | Maps color intensity [0-1] to vertex weight [1 - Multiplier] |
| Low | 2 | Maps color intensity [0-1] to vertex weight [1/Multiplier - 1] |
| Key | Value | Comment |
|---|---|---|
| EWeightsFromColorMode_Standard | 0 | Maps color intensity [0-1] to vertex weight [1/Multiplier - Multiplier] |
| EWeightsFromColorMode_High | 1 | Maps color intensity [0-1] to vertex weight [1 - Multiplier] |
| EWeightsFromColorMode_Low | 2 | Maps color intensity [0-1] to vertex weight [1/Multiplier - 1] |
Simplygon 10.3.2100.0