enum EPixelFormat
Pixel format used for material casting.
Values
| Key | Value | Comment |
|---|---|---|
| R8G8B8A8 | 0 | RGBA color channels with 8 bit depth per color channel |
| R8G8B8 | 1 | RGB color channels with 8 bit depth per color channel |
| R8 | 2 | R color channel with 8 bit depth per color channel |
| R16G16B16A16 | 3 | RGBA color channels with 16 bit depth per color channel |
| R16G16B16 | 4 | RGB color channels with 16 bit depth per color channel |
| R16 | 5 | R color channel with 16 bit depth per color channel |
| R32G32B32A32F | 6 | RGBA color channels with 32 bit depth floating point per color channel |
| Key | Value | Comment |
|---|---|---|
| R8G8B8A8 | 0 | RGBA color channels with 8 bit depth per color channel |
| R8G8B8 | 1 | RGB color channels with 8 bit depth per color channel |
| R8 | 2 | R color channel with 8 bit depth per color channel |
| R16G16B16A16 | 3 | RGBA color channels with 16 bit depth per color channel |
| R16G16B16 | 4 | RGB color channels with 16 bit depth per color channel |
| R16 | 5 | R color channel with 16 bit depth per color channel |
| R32G32B32A32F | 6 | RGBA color channels with 32 bit depth floating point per color channel |
| Key | Value | Comment |
|---|---|---|
| EPixelFormat_R8G8B8A8 | 0 | RGBA color channels with 8 bit depth per color channel |
| EPixelFormat_R8G8B8 | 1 | RGB color channels with 8 bit depth per color channel |
| EPixelFormat_R8 | 2 | R color channel with 8 bit depth per color channel |
| EPixelFormat_R16G16B16A16 | 3 | RGBA color channels with 16 bit depth per color channel |
| EPixelFormat_R16G16B16 | 4 | RGB color channels with 16 bit depth per color channel |
| EPixelFormat_R16 | 5 | R color channel with 16 bit depth per color channel |
| EPixelFormat_R32G32B32A32F | 6 | RGBA color channels with 32 bit depth floating point per color channel |
Simplygon 10.3.5200.0