# Enums
# EBoneReductionTargetStopCondition
No description available.
Key | Value | Comment |
---|---|---|
Any | 0x00000000 | No description available. |
All | 0x00000001 | No description available. |
# EChartAggregatorMode
No description available.
Key | Value | Comment |
---|---|---|
TextureSizeProportions | 0x00000000 | No description available. |
SurfaceArea | 0x00000001 | No description available. |
OriginalPixelDensity | 0x00000002 | No description available. |
UVSizeProportions | 0x00000003 | No description available. |
# EComputeVisibilityMode
No description available.
Key | Value | Comment |
---|---|---|
DirectX | 0x00000000 | No description available. |
Software | 0x00000001 | No description available. |
# EDataCreationPreferences
No description available.
Key | Value | Comment |
---|---|---|
OnlyUseOriginalData | 0x00000000 | No description available. |
PreferOriginalData | 0x00000001 | No description available. |
PreferOptimizedResult | 0x00000002 | No description available. |
# EDitherType
No description available.
Key | Value | Comment |
---|---|---|
NoDither | 0x00000000 | No description available. |
FloydSteinberg | 0x00000001 | No description available. |
JarvisJudiceNinke | 0x00000002 | No description available. |
Sierra | 0x00000003 | No description available. |
# EFillMode
No description available.
Key | Value | Comment |
---|---|---|
Interpolate | 0x00000000 | No description available. |
NearestNeighbor | 0x00000001 | No description available. |
NoFill | 0x00000002 | No description available. |
# EGeometryDataFieldType
No description available.
Key | Value | Comment |
---|---|---|
Coords | 0x00000000 | No description available. |
TexCoords | 0x00000001 | No description available. |
Normals | 0x00000002 | No description available. |
Tangents | 0x00000003 | No description available. |
Bitangents | 0x00000004 | No description available. |
Colors | 0x00000005 | No description available. |
TriangleIds | 0x00000006 | No description available. |
MaterialIds | 0x00000007 | No description available. |
# EHoleFilling
No description available.
Key | Value | Comment |
---|---|---|
Disabled | 0x00000000 | No description available. |
Low | 0x00000001 | No description available. |
Medium | 0x00000002 | No description available. |
High | 0x00000003 | No description available. |
# ELODRecipeFilterCriteria
No description available.
Key | Value | Comment |
---|---|---|
All | 0x00000000 | No description available. |
StaticMeshes | 0x00000001 | No description available. |
SkeletalMeshes | 0x00000002 | No description available. |
# EOutputDDSCompressionType
No description available.
Key | Value | Comment |
---|---|---|
NoCompression | 0xFFFFFFFFFFFFFFFF | No description available. |
BC1 | 0x00000000 | No description available. |
BC2 | 0x00000001 | No description available. |
BC3 | 0x00000002 | No description available. |
BC4 | 0x00000003 | No description available. |
BC5 | 0x00000004 | No description available. |
# EOutputImageFileFormat
No description available.
Key | Value | Comment |
---|---|---|
BMP | 0x00000000 | No description available. |
DDS | 0x00000001 | No description available. |
JPEG | 0x00000002 | No description available. |
PNG | 0x00000003 | No description available. |
TGA | 0x00000004 | No description available. |
TIFF | 0x00000005 | No description available. |
# EOutputPixelFormat
No description available.
Key | Value | Comment |
---|---|---|
R8G8B8A8 | 0x00000000 | No description available. |
R8G8B8 | 0x00000001 | No description available. |
R8 | 0x00000002 | No description available. |
R16G16B16A16 | 0x00000003 | No description available. |
R16G16B16 | 0x00000004 | No description available. |
R16 | 0x00000005 | No description available. |
# EReductionHeuristics
No description available.
Key | Value | Comment |
---|---|---|
Fast | 0x00000000 | No description available. |
Consistent | 0x00000001 | No description available. |
# EReductionTargetStopCondition
No description available.
Key | Value | Comment |
---|---|---|
Any | 0x00000000 | No description available. |
All | 0x00000001 | No description available. |
# ERemeshingMode
No description available.
Key | Value | Comment |
---|---|---|
Outside | 0x00000000 | No description available. |
Inside | 0x00000001 | No description available. |
Manual | 0x00000002 | No description available. |
# ESurfaceAreaScale
No description available.
Key | Value | Comment |
---|---|---|
LargestInstance | 0x00000000 | No description available. |
SmallestInstance | 0x00000001 | No description available. |
Average | 0x00000002 | No description available. |
# ESurfaceTransferMode
No description available.
Key | Value | Comment |
---|---|---|
Fast | 0x00000000 | No description available. |
Accurate | 0x00000001 | No description available. |
# ESymmetryAxis
No description available.
Key | Value | Comment |
---|---|---|
X | 0x00000000 | No description available. |
Y | 0x00000001 | No description available. |
Z | 0x00000002 | No description available. |
# ETexCoordGeneratorType
No description available.
Key | Value | Comment |
---|---|---|
Parameterizer | 0x00000000 | No description available. |
ChartAggregator | 0x00000001 | No description available. |
# EWeightsFromColorComponent
No description available.
Key | Value | Comment |
---|---|---|
Red | 0x00000000 | No description available. |
Green | 0x00000001 | No description available. |
Blue | 0x00000002 | No description available. |
Alpha | 0x00000003 | No description available. |
# EWeightsFromColorMode
No description available.
Key | Value | Comment |
---|---|---|
Standard | 0x00000000 | No description available. |
High | 0x00000001 | No description available. |
Low | 0x00000002 | No description available. |