# enum ESettingValueType
 SettingValueType is used to denot which data type a setting expects.
# Values
| Key | Value | Comment | 
|---|---|---|
| Invalid | 0 | Invalid settings value type. | 
| Bool | 1 | Bool settings type. | 
| Int | 2 | Int settings type. | 
| Uint | 3 | Unsigned int settings type. | 
| Double | 4 | Double floating point settings type. | 
| String | 5 | String settings type. | 
| EPipelineRunMode | 6 | EPipelineRunMode settings type. | 
| EChartAggregatorMode | 8 | EChartAggregatorMode settings type. | 
| ETexcoordGeneratorType | 9 | ETexcoordGeneratorType settings type. | 
| EOcclusionMode | 10 | EOcclusionMode settings type. | 
| EStopCondition | 11 | EStopCondition settings type. | 
| EDataCreationPreferences | 12 | EDataCreationPreferences settings type. | 
| EReductionHeuristics | 13 | EReductionHeuristics settings type. | 
| EWeightsFromColorMode | 14 | EWeightsFromColorMode settings type. | 
| ESurfaceTransferMode | 15 | ESurfaceTransferMode settings type. | 
| ERemeshingMode | 16 | ERemeshingMode settings type. | 
| ETangentSpaceMethod | 17 | ETangentSpaceMethod settings type. | 
| EGeometryDataFieldType | 18 | EGeometryDataFieldType settings type. | 
| EAtlasFillMode | 19 | EAtlasFillMode settings type. | 
| EDitherPatterns | 20 | EDitherPatterns settings type. | 
| EComputeVisibilityMode | 21 | EComputeVisibilityMode settings type. | 
| ESurfaceAreaScale | 22 | ESurfaceAreaScale settings type. | 
| EImpostorType | 23 | EImpostorType settings type. | 
| ESymmetryAxis | 24 | ESymmetryAxis settings type. | 
| EPixelFormat | 25 | EPixelFormat settings type. | 
| EColorComponent | 26 | EColorComponent settings type. | 
| EHoleFilling | 27 | EHoleFilling settings type. | 
| EImageInputFormat | 28 | EImageInputFormat settings type. | 
| EImageOutputFormat | 29 | EImageOutputFormat settings type. | 
| EDDSCompressionType | 30 | EDDSCompressionType settings type. | 
| EBillboardMode | 31 | EBillboardMode settings type. | 
| EOpacityType | 32 | EOpacityType settings type. | 
| Key | Value | Comment | 
|---|---|---|
| Invalid | 0 | Invalid settings value type. | 
| Bool | 1 | Bool settings type. | 
| Int | 2 | Int settings type. | 
| Uint | 3 | Unsigned int settings type. | 
| Double | 4 | Double floating point settings type. | 
| String | 5 | String settings type. | 
| EPipelineRunMode | 6 | EPipelineRunMode settings type. | 
| EChartAggregatorMode | 8 | EChartAggregatorMode settings type. | 
| ETexcoordGeneratorType | 9 | ETexcoordGeneratorType settings type. | 
| EOcclusionMode | 10 | EOcclusionMode settings type. | 
| EStopCondition | 11 | EStopCondition settings type. | 
| EDataCreationPreferences | 12 | EDataCreationPreferences settings type. | 
| EReductionHeuristics | 13 | EReductionHeuristics settings type. | 
| EWeightsFromColorMode | 14 | EWeightsFromColorMode settings type. | 
| ESurfaceTransferMode | 15 | ESurfaceTransferMode settings type. | 
| ERemeshingMode | 16 | ERemeshingMode settings type. | 
| ETangentSpaceMethod | 17 | ETangentSpaceMethod settings type. | 
| EGeometryDataFieldType | 18 | EGeometryDataFieldType settings type. | 
| EAtlasFillMode | 19 | EAtlasFillMode settings type. | 
| EDitherPatterns | 20 | EDitherPatterns settings type. | 
| EComputeVisibilityMode | 21 | EComputeVisibilityMode settings type. | 
| ESurfaceAreaScale | 22 | ESurfaceAreaScale settings type. | 
| EImpostorType | 23 | EImpostorType settings type. | 
| ESymmetryAxis | 24 | ESymmetryAxis settings type. | 
| EPixelFormat | 25 | EPixelFormat settings type. | 
| EColorComponent | 26 | EColorComponent settings type. | 
| EHoleFilling | 27 | EHoleFilling settings type. | 
| EImageInputFormat | 28 | EImageInputFormat settings type. | 
| EImageOutputFormat | 29 | EImageOutputFormat settings type. | 
| EDDSCompressionType | 30 | EDDSCompressionType settings type. | 
| EBillboardMode | 31 | EBillboardMode settings type. | 
| EOpacityType | 32 | EOpacityType settings type. | 
| Key | Value | Comment | 
|---|---|---|
| ESettingValueType_Invalid | 0 | Invalid settings value type. | 
| ESettingValueType_Bool | 1 | Bool settings type. | 
| ESettingValueType_Int | 2 | Int settings type. | 
| ESettingValueType_Uint | 3 | Unsigned int settings type. | 
| ESettingValueType_Double | 4 | Double floating point settings type. | 
| ESettingValueType_String | 5 | String settings type. | 
| ESettingValueType_EPipelineRunMode | 6 | EPipelineRunMode settings type. | 
| ESettingValueType_EChartAggregatorMode | 8 | EChartAggregatorMode settings type. | 
| ESettingValueType_ETexcoordGeneratorType | 9 | ETexcoordGeneratorType settings type. | 
| ESettingValueType_EOcclusionMode | 10 | EOcclusionMode settings type. | 
| ESettingValueType_EStopCondition | 11 | EStopCondition settings type. | 
| ESettingValueType_EDataCreationPreferences | 12 | EDataCreationPreferences settings type. | 
| ESettingValueType_EReductionHeuristics | 13 | EReductionHeuristics settings type. | 
| ESettingValueType_EWeightsFromColorMode | 14 | EWeightsFromColorMode settings type. | 
| ESettingValueType_ESurfaceTransferMode | 15 | ESurfaceTransferMode settings type. | 
| ESettingValueType_ERemeshingMode | 16 | ERemeshingMode settings type. | 
| ESettingValueType_ETangentSpaceMethod | 17 | ETangentSpaceMethod settings type. | 
| ESettingValueType_EGeometryDataFieldType | 18 | EGeometryDataFieldType settings type. | 
| ESettingValueType_EAtlasFillMode | 19 | EAtlasFillMode settings type. | 
| ESettingValueType_EDitherPatterns | 20 | EDitherPatterns settings type. | 
| ESettingValueType_EComputeVisibilityMode | 21 | EComputeVisibilityMode settings type. | 
| ESettingValueType_ESurfaceAreaScale | 22 | ESurfaceAreaScale settings type. | 
| ESettingValueType_EImpostorType | 23 | EImpostorType settings type. | 
| ESettingValueType_ESymmetryAxis | 24 | ESymmetryAxis settings type. | 
| ESettingValueType_EPixelFormat | 25 | EPixelFormat settings type. | 
| ESettingValueType_EColorComponent | 26 | EColorComponent settings type. | 
| ESettingValueType_EHoleFilling | 27 | EHoleFilling settings type. | 
| ESettingValueType_EImageInputFormat | 28 | EImageInputFormat settings type. | 
| ESettingValueType_EImageOutputFormat | 29 | EImageOutputFormat settings type. | 
| ESettingValueType_EDDSCompressionType | 30 | EDDSCompressionType settings type. | 
| ESettingValueType_EBillboardMode | 31 | EBillboardMode settings type. | 
| ESettingValueType_EOpacityType | 32 | EOpacityType settings type. | 
